Imaging Home

OCC Imaging - OG Well Records

Form #   Choose Form # from the drop down box

Legal Location   example: 0711N10E or 1201N24ECM
                                       

API #   example: 00724967

Well Name   example: "Hudson 1-12" or "hudson"

Operator #    example: 01701-0 or 01701

District #    example: 1

Effective/Approved Date   to  example: 1/1/2001 or 1/1/2001 to 1/31/2001

Scan Date    to  example: 1/1/2001 or 1/1/2001 to 1/31/ 2001

  Type in your search criteria then click the 'Search' button.
             
Page 1 of 1             10 Documents Found
1
IDFormLegal_LocationAPIWell_NameOperator_#Eff/Test_DateScanDate
173780710002118N02W N2 S2 NW SE08323049DONOHOE 2-21 12/28/19885/18/2004
173785810002118N02W N2 S2 NW SE08323049DONOHOE 2-21 1/5/19895/18/2004
13135591001A2118N02W N2 S2 NW SE08323049DONOHOE 2-21 1/23/198912/27/1999
17378081002C2118N02W N2 S2 NW SE08323049DONOHOE 2-21 1/23/19895/18/2004
17378091002C2118N02W N2 S2 NW SE08323049DONOHOE 2-21 2/12/19895/18/2004
32669110732118N02W N2 S2 NW SE08323049DONOHOE 2-21 10/21/200310/27/2003
133164410732118N02W N2 S2 NW SE08323049DONOHOE 2-21 6/1/199412/27/1999
5006856210732118N02W N2 S2 NW SE08323049DONOHOE 2-21 4/8/20104/12/2010
131580910002118N02W N2 S2 NW SE08323049ADONOHOE 2-21 9/5/198912/27/1999
13147751002A2118N02W N2 S2 NW SE08323049ADONOHOE 2-21 5/21/198912/27/1999
1

Imaging Home